DFCCIL MTS, Executive & Jr. Manager Result 2025 – Score Card Out
Dedicated Freight Corridor Corporation of India Limited (DFCCIL) ने MTS, Executive & Junior Manager Result 2025 जारी कर दिया है. नीचे official link से score card डाउनलोड करें.
🔹 Important Dates
| Event | Date |
|---|---|
| Notification Out | 14 March 2025 |
| Online Form Start | 15 March 2025 |
| Last Date to Apply | 10 April 2025 |
| Exam Date | June 2025 |
| Admit Card | 7 July 2025 |
| Answer Key | 21 August 2025 |
| Result Declared | 29 October 2025 |
🔹 Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS (Executive) | ₹1000/- |
| General / OBC / EWS (MTS) | ₹500/- |
| SC / ST / PH | ₹0/- |
| Payment Mode | Online – Debit Card / Credit Card / Net Banking |
🔹 Age Limit (As on 16 February 2025)
- Minimum Age: 18 Years
- Maximum Age: 38 Years
- Age relaxation: DFCCIL rules ke anusar
🔹 Vacancy Details – Total 642 Posts
| Post Name | No. of Posts | Qualification |
|---|---|---|
| Junior Manager (Civil) | 38 | B.E / B.Tech (Civil) |
| Executive (Electrical) | 56 | Diploma in Electrical Engineering |
| Executive (Signal & Telecom) | 54 | Diploma / Related Trade |
| Multi Tasking Staff (MTS) | 494 | 10th Pass + ITI (Related Trade) |
🔹 DFCCIL Selection Process
- Written Exam (CBT)
- Physical Efficiency Test (PET) – for MTS
- Document Verification
- Medical Examination
🔹 Pay Scale
| Post Name | Pay Scale (Indicative) |
|---|---|
| Multi Tasking Staff (MTS) | ₹60,000 – ₹1,20,000/- |
| Executive | ₹30,000 – ₹1,30,000/- |
| Junior Manager | ₹50,000 – ₹1,60,000/- |
🟢 How to Check DFCCIL Result 2025
- Visit the official website: dfccil.com
- Go to Career / Results/Recruitment section.
- Click on “DFCCIL MTS, Executive & Junior Manager Result 2025”.
- Enter your Roll No / Date of Birth / Registration No. and submit.
- Score Card will appear — download & print for future reference.
📌 Note: Always verify marks and details from the official DFCCIL site. ResultLive.in par aapko latest updates milti rahengi.
🔗 Important Links